<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the bounder &#187; birminghamuk</title>
	<atom:link href="http://thebounder.co.uk/blog/category/birminghamuk/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebounder.co.uk</link>
	<description>the home for all of jon bounds&#039;s nonsense</description>
	<lastBuildDate>Thu, 04 Aug 2011 16:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='thebounder.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Map of Birmingham— Inebriance Survey</title>
		<link>http://thebounder.co.uk/blog/903/map-of-birmingham%e2%80%94-inebriance-survey/</link>
		<comments>http://thebounder.co.uk/blog/903/map-of-birmingham%e2%80%94-inebriance-survey/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:07:31 +0000</pubDate>
		<dc:creator>Jon Bounds</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[birminghamuk]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[my projects]]></category>
		<category><![CDATA[Inebriance Survey]]></category>
		<category><![CDATA[Jon Bounds]]></category>
		<category><![CDATA[Map of Birmingham]]></category>
		<category><![CDATA[open street map]]></category>

		<guid isPermaLink="false">http://thebounder.co.uk/?p=903</guid>
		<description><![CDATA[Map of Birmingham: Inebriance Survey 2011 PDF Now that is what I call a map. Every pub in Birmingham as available from the Open Street Map XAPI (on 6/1/11), for use as a navigational aid. Plotted as a mapless map with Maperitive, and text tided up in Illustrator, no data was added or removed (except [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://img.skitch.com/20110107-dpa95s9x9se73mdm7ksp9hqab1.jpg" alt="Pub Map.pdf (1 page)" /></p>
<p><a href="http://thebounder.co.uk/files/2011/01/Pub-Map.pdf">Map of Birmingham: Inebriance Survey 2011 PDF</a></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Myriad Pro Condensed'; color: #1a1a18} span.s1 {font: 12.0px 'Helvetica Light'} -->Now that is what I call a map. Every pub in Birmingham as available from the <a href="http://wiki.openstreetmap.org/wiki/XAPI">Open Street Map XAPI</a> (on 6/1/11), for use as a navigational aid.</p>
<p>Plotted as a mapless map with <a href="http://maperitive.net/">Maperitive</a>, and text tided up in Illustrator, no data was added or removed (except for duplicate of &#8216;The Tennis Courts&#8217; in Perry Barr, which is plotted twice on OSM).</p>
<p><a href="http://www.zazzle.co.uk/inebriance_survey_map_poster-228174106911817276">Prints  available</a> , although you&#8217;re free to open, download, and explore the PDF.</p>
<p>Data and icon from and © Open Street Map under a Creative Commons Attribution-ShareAlike 2.0 licence and as such the PDF/image here is too.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebounder.co.uk/blog/903/map-of-birmingham%e2%80%94-inebriance-survey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Someone Once Told Me</title>
		<link>http://thebounder.co.uk/blog/808/someone-once-told-me/</link>
		<comments>http://thebounder.co.uk/blog/808/someone-once-told-me/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:54:31 +0000</pubDate>
		<dc:creator>Jon Bounds</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[birminghamuk]]></category>
		<category><![CDATA[Mario Cacciottolo]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Someone Once Told me]]></category>

		<guid isPermaLink="false">http://thebounder.co.uk/?p=808</guid>
		<description><![CDATA[Here I am, looking a little grumpy, as part of Mario Cacciottolo&#8217;s really rather lovely &#8216;Someone Once Told Me&#8216; project.]]></description>
			<content:encoded><![CDATA[<p>Here I am, looking a little grumpy, as part of Mario Cacciottolo&#8217;s really rather lovely &#8216;<a href="http://www.someoneoncetoldme.com/read+all+about+it">Someone Once Told Me</a>&#8216; project.</p>
<p><a href="http://www.someoneoncetoldme.com/gallery/19022010"><img src="http://img.skitch.com/20100222-giwuu2fi5ab4xhgkd7gpwqw2p7.jpg" alt="Someone Once Told Me - Gallery - 19022010"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebounder.co.uk/blog/808/someone-once-told-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigative Journalism</title>
		<link>http://thebounder.co.uk/blog/745/investigative-journalism/</link>
		<comments>http://thebounder.co.uk/blog/745/investigative-journalism/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:28:07 +0000</pubDate>
		<dc:creator>Jon Bounds</dc:creator>
				<category><![CDATA[birminghamuk]]></category>
		<category><![CDATA[my projects]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[superloo]]></category>

		<guid isPermaLink="false">http://thebounder.co.uk/?p=745</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5Fw9hxMCBdU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5Fw9hxMCBdU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thebounder.co.uk/blog/745/investigative-journalism/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is this &#8216;unique&#8217; or are the media keeping people dumb?</title>
		<link>http://thebounder.co.uk/blog/677/is-this-unique-or-are-the-media-keeping-people-dumb/</link>
		<comments>http://thebounder.co.uk/blog/677/is-this-unique-or-are-the-media-keeping-people-dumb/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 09:05:41 +0000</pubDate>
		<dc:creator>Jon Bounds</dc:creator>
				<category><![CDATA[birminghamuk]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[Birmingham Mail]]></category>
		<category><![CDATA[Pete Ashton]]></category>
		<category><![CDATA[reverse graffitti]]></category>

		<guid isPermaLink="false">http://thebounder.co.uk/?p=677</guid>
		<description><![CDATA[The Birmingham Mail covered this exchange on Pete Ashton&#8217;s blog, which is good — it&#8217;s a story. To sum up, an advertising company working on behalf of the Rep Theatre were using reverse graffiti, they — mistakenly one would assume — used it on a monument (that it&#8217;s a monument isn&#8217;t immediately obvious, if you don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skitch.com/20090604-n6r2gqtfdamswfceb1b8kafuqs.jpg" alt="Birmingham Mail - News - Top Stories - Water graffiti gets Rep in hot water" /></p>
<p><a href="http://www.birminghammail.net/news/top-stories/2009/06/04/water-graffiti-gets-rep-in-hot-water-97319-23783600/">The Birmingham Mail</a> covered this exchange on <a href="http://peteashton.com/2009/05/birmingham_rep_deface_baskerville_monument/">Pete Ashton&#8217;s blog</a>, which is good — it&#8217;s a story. To sum up, an advertising company working on behalf of the Rep Theatre were using reverse graffiti, they — mistakenly one would assume — used it on a monument  (that it&#8217;s a monument  isn&#8217;t immediately obvious, if you don&#8217;t know Brum), Pete pointed it out, they apologised.</p>
<p>What annoyed me was the way that the Mail&#8217;s report worked — it is so dumbed down as to be wildly wrong in a couple of places:</p>
<blockquote><p>&#8220;A BIRMINGHAM theatre’s unique way of advertising with jet aqua sprays to create ‘reverse graffiti’ has left them in trouble.&#8221;</p></blockquote>
<p>Unique? Let&#8217;s see what &#8216;unique&#8217; means :&#8221;existing as the only one or as the sole example&#8221; — while reverse graffiti might be still thought of as fairly new, it&#8217;s not unique, not even for Brum &#8211; here&#8217;s an example from 2007 of BRMB using it:<br />
<a title="brmb reverse graffiti by catnipmusic, on Flickr" href="http://www.flickr.com/photos/catnipmusic/385359758/"><img src="http://farm1.static.flickr.com/184/385359758_93e729bf49_m.jpg" alt="brmb reverse graffiti" width="240" height="147" /></a></p>
<p>Later on in the article they tell us that Pete &#8220;writes a blog on Birmingham&#8221; — he doesn&#8217;t, he writes a blog on whatever stuff he wants to, including <a href="http://peteashton.com/2009/05/the_weather_children/">publishing pictures of himself dressed as a cloud</a>. Maybe that&#8217;s why they don&#8217;t link to the blog, give the URL, or mention that the whole incident played out on the blog (instead they imply he&#8217;s talked to them -<a href="http://twitter.com/peteashton/status/1994613547"> he hasn&#8217;t</a>).</p>
<p>All media outlets have a style, but lowering the standard of discourse so far that it becomes factually inaccurate? Yes it happens all the time. Everything has to be &#8220;new&#8221; and &#8220;difficult to understand&#8221;, and &#8220;frightening&#8221; — so people never think that they should go off and find something out about things, never think that maybe there&#8217;s stuff they&#8217;ve missed, never think that they can go off an have their own thoughts.</p>
<p>Is it because they still blindly assume they&#8217;re the only place people get information from? Or do they really want to keep people stupid?</p>
<p>[<strong>EDIT:</strong> I'd just like to point out that this post isn't about not linking or crediting internet sources (gwad knows we've all been over that one), but about the terrible tendency to simplifly things to the point of incorrect. Whatever the process, reverse graffiti isn't unique, Pete doesn't write a blog about Birmingham — leave these two bits out the story is better.]</p>
<p>[<strong>EDIT the 2th</strong>: My point is that I know what's correct here, because I know of Pete's blog, and have seen the development of the reverse graffitti thing and —  while neither are important in themselves — it begs the question, what else do the media get wrong that I don't know about? Maybe some really important big things. I worry.]</p>
]]></content:encoded>
			<wfw:commentRss>http://thebounder.co.uk/blog/677/is-this-unique-or-are-the-media-keeping-people-dumb/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s When isn&#8217;t so hot on where</title>
		<link>http://thebounder.co.uk/blog/671/yahoos-when-isnt-so-hot-on-where/</link>
		<comments>http://thebounder.co.uk/blog/671/yahoos-when-isnt-so-hot-on-where/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:03:29 +0000</pubDate>
		<dc:creator>Jon Bounds</dc:creator>
				<category><![CDATA[birminghamuk]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[found stuff]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[birminghamisntinlondon. birminghamuk]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[when]]></category>

		<guid isPermaLink="false">http://thebounder.co.uk/?p=671</guid>
		<description><![CDATA[Supposedly &#8220;hyperlocal&#8221; thing from Yahoo, hasn&#8217;t quite got the &#8220;local&#8221; bit, yet. Uploaded with plasq&#8216;s Skitch!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.when.com/">Supposedly &#8220;hyperlocal&#8221; thing from Yahoo</a>, hasn&#8217;t quite got the &#8220;local&#8221; bit, yet.</p>
<div class="thumbnail"><a href="http://skitch.com/bounder/bty2g/where-to-go-what-to-do-local-events-when.com"><img src="http://img.skitch.com/20090520-rn39a3f9gx3q9egergkg3drms5.preview.jpg" alt="Where To Go. What To Do. Local Events - when.com" /></a><br /><span style="font-family: Lucida Grande, Trebuchet, sans-serif, Helvetica, Arial;font-size: 10px;color: #808080">Uploaded with <a href="http://plasq.com/">plasq</a>&#8216;s <a href="http://skitch.com">Skitch</a>!</span></div>
]]></content:encoded>
			<wfw:commentRss>http://thebounder.co.uk/blog/671/yahoos-when-isnt-so-hot-on-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle Swine Flu Sex and MPs</title>
		<link>http://thebounder.co.uk/blog/655/susan-boyle-swine-flu-sex-and-mps/</link>
		<comments>http://thebounder.co.uk/blog/655/susan-boyle-swine-flu-sex-and-mps/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:37:33 +0000</pubDate>
		<dc:creator>Jon Bounds</dc:creator>
				<category><![CDATA[birminghamuk]]></category>
		<category><![CDATA[found stuff]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Birmingham Mail]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[sion simon]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://thebounder.co.uk/?p=655</guid>
		<description><![CDATA[Local MP Sion Simon (finding his way on Twitter) ReTweeted a (vaguely amusing, but not ear-shatteringly funny) witicism: &#8220;I’m not saying Susan Boyle caused swine flu. I’m just saying that nobody had swine flu, she sang on TV, people got swine flu.” It&#8217;s about Now Show standard, topical, smirk-worthy rather than a belly-laugh — what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.birminghammail.net/news/birmingham-news/2009/04/30/susan-boyle-erdington-mp-apologises-after-twitter-swine-flu-joke-97319-23516020/"><img src="http://img.skitch.com/20090430-npjcy8w57qjbtjf9wdjq2r4t9d.jpg" alt="Birmingham Mail - News - Birmingham News - Susan Boyle: Erdington MP apologises after Twitter swine flu joke" /></a></p>
<p><a href="http://twitter.com/sionsimon">Local MP Sion Simon</a> (finding his way on Twitter) ReTweeted a (vaguely amusing, but not ear-shatteringly funny) witicism:</p>
<blockquote><p>&#8220;I’m not saying Susan Boyle caused swine flu. I’m just saying that nobody had swine flu, she sang on TV, people got swine flu.”</p></blockquote>
<p>It&#8217;s about Now Show standard, topical, smirk-worthy rather than a belly-laugh — what it isn&#8217;t is offensive in any way.</p>
<p>Two unrelated comments to make:</p>
<ul>
<li>Firstly how desperate is the SEO&#8217;d headline there — pick the two most talked about things online over the last week and then add MP and Twitter — would the story have merited coverage if it didn&#8217;t give the opportunity to combine all those?</li>
</ul>
<ul>
<li>And secondly, what do<a href="http://www.birminghammail.net/news/birmingham-news/2009/04/30/susan-boyle-erdington-mp-apologises-after-twitter-swine-flu-joke-97319-23516020/"> papers bother with this shite</a>?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thebounder.co.uk/blog/655/susan-boyle-swine-flu-sex-and-mps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s magic anus</title>
		<link>http://thebounder.co.uk/blog/633/googles-magic-anus/</link>
		<comments>http://thebounder.co.uk/blog/633/googles-magic-anus/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:46:51 +0000</pubDate>
		<dc:creator>Jon Bounds</dc:creator>
				<category><![CDATA[birminghamuk]]></category>
		<category><![CDATA[found stuff]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google streetview]]></category>

		<guid isPermaLink="false">http://thebounder.co.uk/?p=633</guid>
		<description><![CDATA[Created by the way Google has stitched two of its Street View panoramas in Smethwick, take the advert for a filum and a moving bus and, oops:]]></description>
			<content:encoded><![CDATA[<p>Created by the way Google has stitched two of its Street View panoramas in Smethwick, take the <a href="http://www.imdb.com/title/tt0963743/">advert for a filum</a> and a moving bus and, oops:</p>
<p><a href="http://www.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=St+Alban%27s+Rd,+Smethwick,+Sandwell+B67,+UK&amp;sll=52.434831,-1.885461&amp;sspn=0.00709,0.019312&amp;ie=UTF8&amp;t=h&amp;layer=c&amp;cbll=52.494329,-1.977989&amp;panoid=HWQy93uhTSdzkZQtl7PhGw&amp;cbp=12,239.8594619033007,,0,6.300000000000003&amp;ll=52.494396,-1.978097&amp;spn=0.007081,0.019312&amp;z=16&amp;iwloc=addr"><img src="http://img.skitch.com/20090323-6usbqis5i8p8bwykygc3c4413.jpg" alt="St Alban's Rd, Smethwick, Sandwell B67, UK - Google Maps" width="665" height="402" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebounder.co.uk/blog/633/googles-magic-anus/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Google Street View fly-by</title>
		<link>http://thebounder.co.uk/blog/630/google-street-view-fly-by/</link>
		<comments>http://thebounder.co.uk/blog/630/google-street-view-fly-by/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:21:48 +0000</pubDate>
		<dc:creator>Jon Bounds</dc:creator>
				<category><![CDATA[birminghamuk]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[my projects]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[alcester road]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google streetview]]></category>
		<category><![CDATA[king's heath]]></category>

		<guid isPermaLink="false">http://thebounder.co.uk/?p=630</guid>
		<description><![CDATA[Using a route planner for Google Maps, and a screen capture app to capture the screen. This is sort of what it would look like to drive from King&#8217;s Heath towards the town centre — the route was going further, but there were gaps in which roads were covered by Street View.]]></description>
			<content:encoded><![CDATA[<p>Using a <a href="http://mapperz.googlepages.com/Bristol_StreetView_UK.html">route planner for Google Maps</a>, and a screen capture app to capture the screen. This is sort of what it would look like to drive from King&#8217;s Heath towards the town centre — the route was going further, but there were gaps in which roads were covered by Street View.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/L8-A-dZ4E-s&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/L8-A-dZ4E-s&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thebounder.co.uk/blog/630/google-street-view-fly-by/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>First cat on Google Streetview UK &#8211; and it&#8217;s Felix from next door</title>
		<link>http://thebounder.co.uk/blog/622/first-cat-on-google-streetview-uk-and-its-felix-from-next-door/</link>
		<comments>http://thebounder.co.uk/blog/622/first-cat-on-google-streetview-uk-and-its-felix-from-next-door/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:42:30 +0000</pubDate>
		<dc:creator>Jon Bounds</dc:creator>
				<category><![CDATA[birminghamuk]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[found stuff]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google streeview]]></category>
		<category><![CDATA[next door]]></category>

		<guid isPermaLink="false">http://thebounder.co.uk/?p=622</guid>
		<description><![CDATA[I thought I&#8217;d got myself on the the Google Streetview, but they must have taken photos going both ways up our road. They did capture young Felix from next door. I&#8217;m loving going round spotting things, more soon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.co.uk/maps?ie=UTF8&amp;ll=52.434718,-1.885043&amp;spn=0,359.999431&amp;t=h&amp;z=21&amp;layer=c&amp;cbll=52.434774,-1.88499&amp;panoid=49GlEG-qK8gIVtp8XDgSJg&amp;cbp=12,223.20053492808154,,1,26.71047049645148"><img src="http://img.skitch.com/20090319-gj23ccmxjhk31se2meffrjq99y.jpg" alt="Google Maps" /></a></p>
<p>I thought I&#8217;d got <a href="http://thebounder.co.uk/blog/335/watching-me-jon-bounds-watching-you-google-street-view-car/">myself on the the Google Streetview</a>, but they must have taken photos going both ways up our road. They did <a href="http://www.google.co.uk/maps?ie=UTF8&amp;ll=52.434718,-1.885043&amp;spn=0,359.999431&amp;t=h&amp;z=21&amp;layer=c&amp;cbll=52.434774,-1.88499&amp;panoid=49GlEG-qK8gIVtp8XDgSJg&amp;cbp=12,223.20053492808154,,1,26.71047049645148">capture</a> young <a href="http://www.meowseley.co.uk/?cat=25">Felix</a> from next door. I&#8217;m loving going round spotting things, more soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebounder.co.uk/blog/622/first-cat-on-google-streetview-uk-and-its-felix-from-next-door/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The17</title>
		<link>http://thebounder.co.uk/blog/616/the17/</link>
		<comments>http://thebounder.co.uk/blog/616/the17/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:12:43 +0000</pubDate>
		<dc:creator>Jon Bounds</dc:creator>
				<category><![CDATA[birminghamuk]]></category>
		<category><![CDATA[do want]]></category>
		<category><![CDATA[found stuff]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bill drummond]]></category>
		<category><![CDATA[the17]]></category>

		<guid isPermaLink="false">http://thebounder.co.uk/blog/616/the17/</guid>
		<description><![CDATA[I&#8217;ve just had a email inviting me to be in The17 for a &#8220;performance&#8221; in April (St George&#8217;s Day). I&#8217;m stupidly excited.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.the17.org/notice_home.html" target="_new"><img src="http://www.the17.org/images/poster59.gif" style="float:left;padding:5px;"></a><br clear="all">
<p>I&#8217;ve just had a email inviting me to be in<a href="http://www.the17.org/notice_home.html"> The17</a> for a &#8220;performance&#8221; in April (St George&#8217;s Day). I&#8217;m stupidly excited.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebounder.co.uk/blog/616/the17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.399 seconds -->

