<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Visualisation</title>
	<atom:link href="http://thebounder.co.uk/blog/733/data-visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebounder.co.uk/blog/733/data-visualisation/</link>
	<description>the home for all of jon bounds&#039;s nonsense</description>
	<lastBuildDate>Fri, 18 Nov 2011 17:37:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jon Bounds</title>
		<link>http://thebounder.co.uk/blog/733/data-visualisation/comment-page-1/#comment-312</link>
		<dc:creator>Jon Bounds</dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://thebounder.co.uk/?p=733#comment-312</guid>
		<description>yes</description>
		<content:encoded><![CDATA[<p>yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andbwell</title>
		<link>http://thebounder.co.uk/blog/733/data-visualisation/comment-page-1/#comment-311</link>
		<dc:creator>andbwell</dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://thebounder.co.uk/?p=733#comment-311</guid>
		<description>Is this to scale?</description>
		<content:encoded><![CDATA[<p>Is this to scale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Mabbett/ pigsonthewing</title>
		<link>http://thebounder.co.uk/blog/733/data-visualisation/comment-page-1/#comment-259</link>
		<dc:creator>Andy Mabbett/ pigsonthewing</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://thebounder.co.uk/?p=733#comment-259</guid>
		<description>Not to mention &lt;a href=&quot;http://en.wikipedia.org/wiki/List_of_humorous_units_of_measurement&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/List_of_humorous_u...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Not to mention <a href="http://en.wikipedia.org/wiki/List_of_humorous_units_of_measurement" rel="nofollow">http://en.wikipedia.org/wiki/List_of_humorous_u&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Mabbett/ pigsonthewing</title>
		<link>http://thebounder.co.uk/blog/733/data-visualisation/comment-page-1/#comment-258</link>
		<dc:creator>Andy Mabbett/ pigsonthewing</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://thebounder.co.uk/?p=733#comment-258</guid>
		<description>&lt;a href=&quot;http://en.wikipedia.org/wiki/List_of_unusual_units_of_measurement&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/List_of_unusual_un...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/List_of_unusual_units_of_measurement" rel="nofollow">http://en.wikipedia.org/wiki/List_of_unusual_un&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.327 seconds -->

